Know Your Worth.
Plan Your Next Move.
Salary ranges employers posted, demand by role, and the certifications hiring teams ask for. Built from open FortHire listings and checked against federal wage data.
Data from 13,873 open FortHire listings, updated Nov 5, 2026.
Salary insights
| Role | Level | Location | Median posted | Typical posted range | Listings with pay |
|---|---|---|---|---|---|
| DevOps & Site Reliability | Any | Any | $187,100 | $154,500 to $220,000 | 1,102 |
| IT & Systems Administration | Any | Any | $127,275 | $103,800 to $150,000 | 1,012 |
| Security Engineering | Any | Any | $182,750 | $150,000 to $217,750 | 876 |
| IT & Systems Administration | Mid | Any | $116,650 | $95,000 to $137,003 | 588 |
| DevOps & Site Reliability | Senior | Any | $197,500 | $170,000 to $226,800 | 578 |
| DevOps & Site Reliability | Mid | Any | $167,500 | $135,000 to $200,000 | 455 |
| Network Engineering | Any | Any | $146,404 | $120,000 to $181,800 | 424 |
| Application & Product Security | Any | Any | $199,171 | $166,000 to $230,500 | 398 |
| Security Engineering | Mid | Any | $165,000 | $135,000 to $195,800 | 397 |
| Security Engineering | Senior | Any | $197,450 | $165,000 to $231,000 | 358 |
| Security Operations, Detection & Response | Any | Any | $155,719 | $133,024 to $175,000 | 330 |
| IT & Systems Administration | Senior | Any | $140,331 | $115,000 to $164,914 | 323 |
| GRC, Compliance & Risk | Any | Any | $165,000 | $140,000 to $190,000 | 307 |
| DevOps & Site Reliability | Any | Remote | $185,000 | $156,000 to $210,000 | 265 |
| Cloud Engineering | Any | Any | $170,000 | $140,000 to $200,000 | 247 |
| Application & Product Security | Senior | Any | $202,000 | $172,000 to $234,100 | 239 |
| Network Engineering | Mid | Any | $140,000 | $113,500 to $170,000 | 212 |
| DevOps & Site Reliability | Any | CA | $202,000 | $175,500 to $230,500 | 212 |
| Cloud & Infrastructure Security | Any | Any | $193,300 | $160,000 to $228,400 | 189 |
| Network Engineering | Senior | Any | $150,000 | $124,500 to $191,250 | 189 |
| Security Engineering | Any | Remote | $193,500 | $159,800 to $220,000 | 181 |
| DevOps & Site Reliability | Senior | Remote | $191,875 | $165,000 to $215,650 | 170 |
| Security Operations, Detection & Response | Mid | Any | $135,000 | $110,000 to $155,125 | 148 |
| IT & Systems Administration | Any | VA | $134,200 | $100,000 to $161,000 | 143 |
| Application & Product Security | Mid | Any | $186,116 | $150,000 to $218,100 | 137 |
| IT & Systems Administration | Any | CA | $143,549 | $120,000 to $163,231 | 137 |
| Security Engineering | Any | VA | $174,000 | $120,800 to $214,900 | 125 |
| Security Engineering | Any | CA | $213,000 | $180,000 to $242,000 | 125 |
| Security Operations, Detection & Response | Senior | Any | $177,000 | $150,000 to $200,000 | 125 |
| Cloud Engineering | Mid | Any | $149,800 | $110,000 to $184,700 | 121 |
| IT & Systems Administration | Any | Remote | $116,650 | $100,000 to $132,250 | 121 |
| DevOps & Site Reliability | Senior | CA | $210,000 | $181,000 to $240,000 | 120 |
| Application & Product Security | Any | CA | $214,000 | $180,000 to $253,000 | 109 |
| Cloud & Infrastructure Security | Senior | Any | $203,000 | $170,000 to $235,000 | 109 |
| GRC, Compliance & Risk | Mid | Any | $138,453 | $114,500 to $171,100 | 108 |
| Identity & Access Management | Any | Any | $190,000 | $164,500 to $221,100 | 107 |
| GRC, Compliance & Risk | Senior | Any | $175,000 | $150,000 to $200,000 | 105 |
| Security Engineering | Leadership | Any | $209,700 | $175,000 to $241,100 | 97 |
| IT & Systems Administration | Mid | VA | $129,259 | $91,981 to $158,100 | 96 |
| Cloud Engineering | Senior | Any | $181,425 | $150,650 to $211,375 | 96 |
| Application & Product Security | Any | Remote | $203,000 | $175,000 to $230,000 | 93 |
| GRC, Compliance & Risk | Leadership | Any | $180,000 | $155,000 to $200,000 | 89 |
| DevOps & Site Reliability | Any | VA | $166,800 | $126,300 to $203,400 | 87 |
| Security Engineering | Senior | Remote | $202,225 | $174,000 to $235,000 | 86 |
| Security Operations, Detection & Response | Any | Remote | $174,250 | $144,500 to $194,000 | 85 |
| DevOps & Site Reliability | Mid | CA | $180,500 | $145,700 to $203,400 | 85 |
| IT & Systems Administration | Any | MD | $144,625 | $117,725 to $172,500 | 78 |
| DevOps & Site Reliability | Mid | Remote | $165,000 | $140,000 to $187,800 | 77 |
| Network Engineering | Any | VA | $150,000 | $120,000 to $181,800 | 76 |
| IT & Systems Administration | Leadership | Any | $162,138 | $140,000 to $179,200 | 74 |
| IT & Systems Administration | Mid | Remote | $107,500 | $85,000 to $123,906 | 72 |
| GRC, Compliance & Risk | Any | Remote | $168,000 | $150,000 to $190,000 | 71 |
| Security Leadership | Leadership | Any | $225,000 | $200,000 to $250,333 | 70 |
| Security Leadership | Any | Any | $225,000 | $200,000 to $250,333 | 70 |
| Offensive Security & Pentesting | Any | Any | $190,000 | $158,000 to $220,000 | 68 |
| Security Engineering | Mid | Remote | $150,750 | $135,000 to $180,000 | 67 |
| Cloud & Infrastructure Security | Mid | Any | $170,750 | $140,000 to $201,063 | 66 |
| Identity & Access Management | Senior | Any | $195,375 | $166,000 to $221,000 | 66 |
| Security Engineering | Any | NY | $215,606 | $181,000 to $238,500 | 66 |
| Application & Product Security | Senior | CA | $225,000 | $190,900 to $253,750 | 65 |
| DevOps & Site Reliability | Any | NY | $200,000 | $165,000 to $227,000 | 65 |
| IT & Systems Administration | Mid | CA | $118,976 | $99,000 to $135,000 | 61 |
| DevOps & Site Reliability | Leadership | Any | $227,500 | $192,000 to $264,500 | 61 |
| Application & Product Security | Senior | Remote | $205,000 | $175,000 to $231,000 | 61 |
| Security Engineering | Mid | VA | $158,600 | $111,600 to $200,000 | 60 |
| DevOps & Site Reliability | Mid | VA | $165,000 | $115,000 to $201,100 | 57 |
| IT & Systems Administration | Senior | CA | $154,947 | $131,520 to $180,000 | 56 |
| IT & Systems Administration | Mid | MD | $146,099 | $119,000 to $172,500 | 56 |
| Network Engineering | Any | CA | $171,500 | $147,000 to $207,500 | 55 |
| Cloud & Infrastructure Security | Any | Remote | $195,800 | $168,000 to $220,000 | 54 |
| IT & Systems Administration | Any | NY | $140,331 | $114,816 to $156,000 | 53 |
| Security Engineering | Senior | VA | $182,500 | $140,000 to $218,664 | 52 |
| Security Engineering | Senior | CA | $225,750 | $200,000 to $259,500 | 52 |
| Security Engineering | Any | MD | $163,750 | $130,500 to $190,262 | 52 |
| GRC, Compliance & Risk | Any | CA | $200,000 | $170,000 to $245,950 | 51 |
| Security Engineering | Mid | CA | $181,750 | $150,000 to $205,500 | 48 |
| Cloud Engineering | Any | Remote | $170,000 | $136,300 to $194,900 | 47 |
| Security Operations, Detection & Response | Any | CA | $177,500 | $151,050 to $208,560 | 47 |
| Network Engineering | Any | MD | $160,950 | $120,800 to $184,045 | 45 |
| DevOps & Site Reliability | Any | CO | $161,500 | $128,000 to $198,000 | 45 |
| Cloud Engineering | Any | CA | $202,500 | $176,000 to $225,000 | 43 |
| IT & Systems Administration | Any | MA | $131,000 | $110,000 to $155,500 | 42 |
| Security Operations, Detection & Response | Senior | Remote | $184,545 | $157,675 to $216,100 | 42 |
| Security Operations, Detection & Response | Any | VA | $132,500 | $100,000 to $158,100 | 41 |
| IT & Systems Administration | Senior | VA | $143,853 | $120,000 to $180,000 | 41 |
| DevOps & Site Reliability | Any | MD | $175,500 | $130,000 to $207,000 | 41 |
| Cloud Engineering | Any | VA | $163,700 | $115,185 to $199,639 | 40 |
| Network Engineering | Mid | VA | $151,840 | $119,000 to $174,737 | 40 |
| Offensive Security & Pentesting | Mid | Any | $171,000 | $131,800 to $200,000 | 39 |
| Cloud & Infrastructure Security | Any | CA | $215,500 | $196,000 to $240,000 | 39 |
| Security Architecture | Any | Any | $193,025 | $159,100 to $229,732 | 36 |
| IT & Systems Administration | Any | FL | $116,565 | $101,435 to $137,501 | 36 |
| IT & Systems Administration | Senior | Remote | $134,750 | $118,500 to $150,000 | 36 |
| Security Engineering | Mid | MD | $159,500 | $120,800 to $190,262 | 36 |
| Security Operations, Detection & Response | Mid | Remote | $145,000 | $118,680 to $158,100 | 35 |
| Network Engineering | Senior | VA | $150,000 | $127,500 to $181,800 | 35 |
| Security Operations, Detection & Response | Entry | Any | $113,250 | $100,000 to $126,500 | 35 |
| Security Engineering | Senior | NY | $197,500 | $175,000 to $235,000 | 35 |
| Application & Product Security | Mid | CA | $191,500 | $150,000 to $238,685 | 34 |
| Cloud & Infrastructure Security | Senior | Remote | $201,000 | $170,000 to $230,800 | 33 |
| IT & Systems Administration | Any | TX | $128,500 | $107,125 to $149,875 | 32 |
| DevOps & Site Reliability | Senior | NY | $213,500 | $187,750 to $243,650 | 32 |
| Security Operations, Detection & Response | Mid | VA | $130,000 | $100,000 to $153,000 | 31 |
| IT & Systems Administration | Any | DC | $140,331 | $114,816 to $163,231 | 31 |
| GRC, Compliance & Risk | Senior | Remote | $167,500 | $150,000 to $187,750 | 30 |
| Network Engineering | Any | Remote | $147,500 | $122,500 to $189,600 | 30 |
| IT & Systems Administration | Any | CO | $123,250 | $90,000 to $137,500 | 30 |
| Application & Product Security | Mid | Remote | $190,000 | $170,000 to $215,000 | 29 |
| Cloud Engineering | Mid | VA | $160,950 | $110,500 to $199,278 | 29 |
| Security Engineering | Any | WA | $178,500 | $150,000 to $213,000 | 29 |
| IT & Systems Administration | Mid | NY | $130,000 | $110,000 to $140,000 | 29 |
| DevOps & Site Reliability | Any | WA | $170,000 | $136,000 to $200,000 | 29 |
| IT & Systems Administration | Any | IL | $118,976 | $105,000 to $137,003 | 29 |
| Network Engineering | Mid | MD | $160,000 | $125,400 to $180,000 | 28 |
| Security Engineering | Any | CO | $143,165 | $106,750 to $179,240 | 28 |
| DevOps & Site Reliability | Senior | VA | $175,500 | $133,500 to $215,550 | 28 |
| Application & Product Security | Any | VA | $180,000 | $147,710 to $214,050 | 28 |
| DevOps & Site Reliability | Mid | NY | $171,250 | $150,000 to $200,000 | 28 |
| IT & Systems Administration | Entry | Any | $77,500 | $65,000 to $88,000 | 27 |
| Application & Product Security | Any | NY | $230,000 | $200,000 to $275,000 | 27 |
| Cloud Engineering | Senior | CA | $201,250 | $175,500 to $225,000 | 26 |
| DevOps & Site Reliability | Senior | CO | $177,475 | $152,500 to $209,850 | 26 |
| Cloud Engineering | Senior | Remote | $173,733 | $145,000 to $199,750 | 26 |
| Network Engineering | Senior | CA | $177,750 | $149,256 to $212,759 | 26 |
| DevOps & Site Reliability | Mid | MD | $180,000 | $130,000 to $216,375 | 26 |
| Network Engineering | Mid | CA | $159,914 | $121,500 to $178,400 | 26 |
| DevOps & Site Reliability | Any | TX | $168,813 | $125,000 to $200,000 | 25 |
| DevOps & Site Reliability | Any | MA | $180,000 | $150,000 to $200,000 | 25 |
| Security Operations, Detection & Response | Any | NY | $157,500 | $145,000 to $170,910 | 25 |
| Security Engineering | Leadership | Remote | $193,500 | $160,000 to $215,000 | 25 |
| Identity & Access Management | Any | CA | $216,000 | $190,000 to $240,000 | 25 |
| Identity & Access Management | Any | Remote | $195,375 | $175,000 to $227,500 | 24 |
| Security Engineering | Entry | Any | $100,500 | $80,000 to $112,500 | 24 |
| Cloud Engineering | Leadership | Any | $223,750 | $180,500 to $261,835 | 24 |
| Offensive Security & Pentesting | Senior | Any | $194,000 | $166,000 to $222,500 | 24 |
| Security Engineering | Leadership | CA | $221,250 | $187,400 to $256,080 | 24 |
| Identity & Access Management | Mid | Any | $180,000 | $124,907 to $208,500 | 24 |
| Security Operations, Detection & Response | Any | MA | $141,250 | $129,000 to $152,250 | 24 |
| Network Engineering | Any | HI | $143,000 | $118,095 to $164,450 | 23 |
| IT & Systems Administration | Mid | CO | $112,500 | $90,000 to $135,000 | 23 |
| GRC, Compliance & Risk | Any | NY | $212,000 | $151,000 to $244,000 | 23 |
| Application & Product Security | Leadership | Any | $271,000 | $226,500 to $304,000 | 22 |
| Security Engineering | Mid | NY | $262,500 | $217,700 to $298,500 | 22 |
| Security Leadership | Leadership | Remote | $237,500 | $200,000 to $275,000 | 22 |
| Security Leadership | Any | Remote | $237,500 | $200,000 to $275,000 | 22 |
| Security Operations, Detection & Response | Leadership | Any | $279,425 | $225,000 to $327,500 | 22 |
| Cloud & Infrastructure Security | Senior | CA | $219,000 | $197,000 to $239,000 | 22 |
| GRC, Compliance & Risk | Leadership | Remote | $190,000 | $165,000 to $215,000 | 21 |
| IT & Systems Administration | Mid | FL | $116,650 | $100,949 to $150,200 | 21 |
| Application & Product Security | Senior | NY | $222,050 | $200,000 to $262,800 | 21 |
| Security Architecture | Mid | Any | $200,096 | $162,297 to $230,550 | 20 |
| Application & Product Security | Any | CO | $128,625 | $103,450 to $166,200 | 20 |
| IT & Systems Administration | Senior | MA | $140,165 | $113,408 to $165,423 | 20 |
| GRC, Compliance & Risk | Mid | CA | $205,000 | $161,000 to $254,000 | 20 |
| GRC, Compliance & Risk | Any | VA | $150,000 | $100,200 to $181,800 | 19 |
| GRC, Compliance & Risk | Mid | Remote | $126,500 | $106,275 to $149,000 | 19 |
| IT & Systems Administration | Any | GA | $140,331 | $114,816 to $163,231 | 19 |
| Security Engineering | Any | FL | $120,000 | $92,500 to $158,100 | 19 |
| Security Operations, Detection & Response | Senior | CA | $177,000 | $151,050 to $212,400 | 19 |
| Security Operations, Detection & Response | Mid | CA | $150,000 | $130,000 to $173,900 | 19 |
| GRC, Compliance & Risk | Senior | CA | $195,000 | $152,000 to $224,310 | 19 |
| DevOps & Site Reliability | Senior | MA | $182,500 | $160,000 to $206,000 | 19 |
| Cloud & Infrastructure Security | Mid | Remote | $162,400 | $146,000 to $177,150 | 18 |
| IT & Systems Administration | Leadership | CA | $176,841 | $151,182 to $195,500 | 18 |
| Network Engineering | Senior | Remote | $151,250 | $126,250 to $189,600 | 18 |
| IT & Systems Administration | Senior | NY | $128,500 | $104,960 to $153,000 | 18 |
| Network Engineering | Any | NY | $181,757 | $150,000 to $204,000 | 18 |
| Cloud & Infrastructure Security | Any | NY | $178,000 | $147,500 to $200,000 | 18 |
| Identity & Access Management | Senior | CA | $216,000 | $191,450 to $240,000 | 18 |
| Identity & Access Management | Leadership | Any | $220,000 | $183,600 to $250,000 | 17 |
| Security Engineering | Any | DC | $184,000 | $166,000 to $230,000 | 17 |
| Application & Product Security | Senior | VA | $175,500 | $144,500 to $218,500 | 17 |
| IT & Systems Administration | Senior | MD | $157,500 | $130,000 to $185,000 | 17 |
| GRC, Compliance & Risk | Any | MA | $129,100 | $109,735 to $150,624 | 17 |
| IT & Systems Administration | Mid | MA | $110,000 | $93,662 to $130,000 | 17 |
| DevOps & Site Reliability | Any | DC | $206,000 | $173,000 to $238,000 | 17 |
| Security Engineering | Any | MA | $166,750 | $143,500 to $189,500 | 16 |
| Cloud Engineering | Mid | Remote | $133,600 | $100,100 to $160,200 | 16 |
| IT & Systems Administration | Any | HI | $122,500 | $110,000 to $135,000 | 16 |
| Security Architecture | Senior | Any | $191,775 | $157,725 to $228,382 | 16 |
| Network Engineering | Senior | MD | $172,500 | $121,538 to $200,625 | 16 |
| IT & Systems Administration | Senior | TX | $134,750 | $111,408 to $158,000 | 16 |
| Offensive Security & Pentesting | Any | Remote | $193,750 | $167,700 to $230,550 | 16 |
| Application & Product Security | Any | WA | $213,000 | $192,500 to $230,000 | 16 |
| DevOps & Site Reliability | Leadership | Remote | $226,250 | $186,650 to $250,000 | 16 |
| IT & Systems Administration | Any | WA | $141,250 | $122,000 to $161,379 | 16 |
| DevOps & Site Reliability | Mid | CO | $151,800 | $120,000 to $180,500 | 16 |
| IT & Systems Administration | Senior | DC | $150,750 | $124,245 to $169,824 | 16 |
| Security Leadership | Leadership | CA | $220,250 | $199,000 to $246,500 | 16 |
| Security Leadership | Any | CA | $220,250 | $199,000 to $246,500 | 16 |
| Network Engineering | Any | IL | $119,056 | $80,000 to $149,922 | 15 |
| Security Engineering | Any | TX | $182,500 | $157,000 to $224,000 | 15 |
| Security Engineering | Senior | MD | $171,316 | $155,000 to $196,000 | 15 |
| Network Engineering | Any | TX | $140,000 | $110,000 to $168,300 | 15 |
| IT & Systems Administration | Mid | DC | $117,850 | $100,949 to $154,700 | 15 |
| Cloud & Infrastructure Security | Any | VA | $149,675 | $105,850 to $191,800 | 14 |
| Network Engineering | Leadership | Any | $195,000 | $175,000 to $215,000 | 14 |
| Network Engineering | Any | DC | $140,000 | $97,050 to $182,922 | 14 |
| DevOps & Site Reliability | Senior | WA | $182,550 | $152,000 to $215,450 | 14 |
| IT & Systems Administration | Mid | IL | $106,029 | $87,151 to $114,908 | 14 |
| DevOps & Site Reliability | Mid | TX | $157,500 | $125,000 to $190,000 | 13 |
| Identity & Access Management | Senior | Remote | $196,750 | $180,000 to $212,900 | 13 |
| IT & Systems Administration | Mid | TX | $118,976 | $100,949 to $137,003 | 13 |
| IT & Systems Administration | Senior | FL | $120,000 | $102,000 to $138,000 | 13 |
| Cloud & Infrastructure Security | Leadership | Any | $247,500 | $199,700 to $273,936 | 13 |
| DevOps & Site Reliability | Senior | MD | $167,500 | $130,000 to $190,000 | 13 |
| Cloud Engineering | Any | CO | $165,300 | $124,000 to $200,000 | 13 |
| Application & Product Security | Senior | WA | $222,000 | $196,000 to $234,100 | 13 |
| DevOps & Site Reliability | Any | IL | $160,000 | $130,000 to $190,000 | 13 |
| IT & Systems Administration | Senior | IL | $140,331 | $117,449 to $165,845 | 13 |
| Security Operations, Detection & Response | Entry | MA | $137,500 | $125,000 to $150,000 | 13 |
| Security Engineering | Mid | WA | $167,225 | $137,500 to $192,200 | 12 |
| Security Engineering | Mid | TX | $182,250 | $158,500 to $211,000 | 12 |
| Security Engineering | Mid | CO | $138,765 | $101,500 to $179,350 | 12 |
| Network Engineering | Mid | HI | $153,189 | $116,548 to $177,775 | 12 |
| Application & Product Security | Any | MO | $150,000 | $127,500 to $172,500 | 12 |
| DevOps & Site Reliability | Mid | WA | $155,000 | $130,000 to $182,500 | 12 |
| GRC, Compliance & Risk | Any | MD | $148,750 | $130,000 to $155,000 | 12 |
| Security Operations, Detection & Response | Mid | NY | $177,500 | $155,000 to $200,000 | 12 |
| IT & Systems Administration | Leadership | Remote | $147,500 | $130,000 to $163,375 | 12 |
| Cloud & Infrastructure Security | Senior | NY | $178,000 | $141,000 to $195,000 | 12 |
| Security Engineering | Senior | CO | $161,802 | $143,824 to $189,600 | 11 |
| DevOps & Site Reliability | Senior | TX | $172,960 | $140,250 to $222,525 | 11 |
| Application & Product Security | Mid | CO | $122,250 | $82,100 to $141,500 | 11 |
| Application & Product Security | Mid | VA | $180,000 | $155,000 to $210,000 | 11 |
| Security Engineering | Senior | WA | $195,600 | $165,000 to $224,900 | 11 |
| GRC, Compliance & Risk | Leadership | CA | $230,000 | $183,000 to $260,000 | 11 |
| IT & Systems Administration | Senior | GA | $132,000 | $108,000 to $156,000 | 11 |
| Security Architecture | Any | Remote | $175,500 | $151,600 to $218,650 | 10 |
| Security Engineering | Any | AL | $150,150 | $119,750 to $177,250 | 10 |
| Security Engineering | Leadership | VA | $205,450 | $161,000 to $271,250 | 10 |
| Cloud Engineering | Mid | CA | $167,708 | $145,415 to $190,000 | 10 |
| Offensive Security & Pentesting | Any | MD | $166,725 | $125,900 to $200,800 | 10 |
| IT & Systems Administration | Any | NC | $116,250 | $103,500 to $134,000 | 10 |
| Network Engineering | Senior | HI | $142,750 | $121,550 to $157,225 | 10 |
| Cloud Engineering | Mid | MD | $165,000 | $147,500 to $198,100 | 10 |
| Cloud Engineering | Any | MD | $165,000 | $147,500 to $198,100 | 10 |
| Security Operations, Detection & Response | Any | CO | $134,038 | $115,920 to $151,896 | 10 |
| Network Engineering | Senior | TX | $141,650 | $114,150 to $169,150 | 10 |
| Network Engineering | Mid | NY | $193,750 | $163,000 to $213,000 | 10 |
| Security Leadership | Leadership | NY | $235,000 | $207,500 to $286,000 | 10 |
| Security Leadership | Any | NY | $235,000 | $207,500 to $286,000 | 10 |
| Network Engineering | Mid | Remote | $150,850 | $115,000 to $175,000 | 10 |
| Security Engineering | Any | NC | $117,450 | $81,900 to $150,200 | 10 |
| Offensive Security & Pentesting | Senior | Remote | $156,550 | $125,000 to $194,800 | 10 |
| DevOps & Site Reliability | Senior | DC | $206,250 | $174,000 to $238,000 | 10 |
| Cloud Engineering | Any | DC | $137,500 | $92,303 to $174,350 | 10 |
| Security Operations, Detection & Response | Senior | NY | $157,196 | $143,938 to $170,455 | 10 |
| Application & Product Security | Leadership | CA | $292,875 | $244,850 to $340,520 | 10 |
| Cloud & Infrastructure Security | Mid | CA | $191,875 | $151,500 to $235,000 | 10 |
| GRC, Compliance & Risk | Senior | NY | $212,250 | $165,500 to $253,000 | 10 |
Not enough posted salaries for that combination yet. Try a broader filter.
Posted pay, not market pay: these are the ranges employers wrote into open FortHire listings, in US dollars per year. Each row needs at least 10 listings with a posted range. Median posted is the median of each range's midpoint. Typical posted range runs from the median posted minimum to the median posted maximum. Level is read from the job title. See method.
National median wages
| Occupation (SOC) | Median annual wage |
|---|---|
| Information Security Analysts (15-1212) | $129,180 |
| Computer and Information Systems Managers (11-3021) | $175,140 |
| Computer Network Architects (15-1241) | $134,050 |
| Network and Computer Systems Administrators (15-1244) | $99,130 |
Market wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 national estimates, retrieved Nov 4, 2026 from the BLS Public Data API. OEWS surveys employers about wages actually paid to all workers in an occupation, so it is a broader measure than the posted ranges above and the two should not be compared one to one. SOC occupations do not map exactly to FortHire roles.
Demand by role
| Role | Open | First seen, last 30 days |
|---|---|---|
| DevOps & Site Reliability | 3,288 | 3,287 |
| IT & Systems Administration | 2,591 | 2,590 |
| Security Engineering | 2,513 | 1,441 |
| Network Engineering | 1,093 | 1,093 |
| Application & Product Security | 966 | 447 |
| Security Operations, Detection & Response | 916 | 467 |
| GRC, Compliance & Risk | 690 | 356 |
| Cloud Engineering | 642 | 642 |
| Cloud & Infrastructure Security | 450 | 212 |
| Identity & Access Management | 276 | 125 |
| Offensive Security & Pentesting | 174 | 85 |
| Security Leadership | 161 | 77 |
| Security Architecture | 113 | 61 |
First seen means the first time FortHire found the listing, not the employer's posting date. FortHire added IT and infrastructure coverage recently, so for those roles most open listings are first seen within 30 days; read that column as coverage, not a hiring surge. Longer trends will appear once there is enough history to be reliable.
Career paths
Example progressions. Real paths vary by employer and many people move sideways. Counts are open listings whose job title matches the step; pay appears when at least 10 of them post a range.
Security operations
- SOC Analyst22 open
- Incident Responder75 open · $175,000 median posted (39)
- Detection Engineer37 open · $180,160 median posted (14)
- SOC Manager4 open
Governance, risk and compliance
- GRC Analyst71 open · $138,500 median posted (34)
- ISSO33 open · $129,800 median posted (20)
- GRC Manager32 open · $159,750 median posted (12)
- Director of GRC22 open · $220,000 median posted (15)
Offensive security
- Penetration Tester43 open · $145,000 median posted (17)
- Red Team Operator43 open · $175,000 median posted (18)
- Offensive Security Lead2 open
Cloud and architecture
- Cloud Security Engineer82 open · $168,475 median posted (26)
- Security Architect123 open · $204,346 median posted (36)
- Principal Security Engineer19 open · $237,625 median posted (10)
- CISO33 open · $291,250 median posted (20)
In-demand certifications
| Certification | Listings naming it | Median posted | Listings with pay |
|---|---|---|---|
| Security+ | 1,834 | $132,199 | 714 |
| CISSP | 1,692 | $165,000 | 676 |
| GIAC | 734 | $156,225 | 260 |
| CISM | 636 | $170,000 | 247 |
| CISA | 460 | $156,225 | 206 |
| CCSP | 319 | $170,000 | 119 |
| OSCP | 293 | $179,000 | 105 |
| CRISC | 178 | $170,000 | 71 |
A listing counts when its text names the certification, whether required or preferred. Certification requirements and costs are on the resources page.
Clearance: 4,363 open listings mention a security clearance. Browse cleared jobs.
Recently posted, with salary
- Information Systems Security EngineerSnowflake · McLean, VA · $208k–299k/yr
- Founding Security EngineerPromise · D.C., WA · $170k–230k/yr
- Senior Solutions Architect - IAMAlloy · Remote · $145k–175k/yr
- IT ManagerMuon Space · San Jose, CA · $190k–210k/yr
- IT EngineerArtemis · New York, NY · $160k–180k/yr
- EDA Cloud & Developer Infrastructure EngineerOpenAI · San Francisco · $287k–485k/yr
Method and data freshness
- As of Nov 5, 2026. Every count and posted salary on this page was computed from the 13,873 listings open when the page was built. Listings that close drop out at the next build.
- Posted salaries. Only ranges stated in US dollars per year are used (5,166 of 13,873 open listings). Hourly, non-USD and missing pay is excluded, never estimated. A single figure counts as both minimum and maximum.
- Medians, with a floor. We report medians, not averages, so a few very high or low ranges do not skew the figure. Any salary figure needs at least 10 listings with pay; role and certification counts need at least 5 listings.
- Levels and roles. Level comes from title words (for example Senior, Lead, Manager, Junior). Roles come from FortHire's category rules. Both are automated and can misread unusual titles.
- Market wages. The national table is official BLS OEWS data, linked per occupation. It is not derived from FortHire listings.
- Limits. Salary figures reflect only employers that publish pay, and several states require pay ranges in postings, so posted figures lean toward those states. Use them as a guide for negotiation, not a guarantee.