Are you underpaid?
See what 2,000+ real job posts pay right now. Only roles where the employer posted the salary, updated Oct 24, 2026.
Role
Where
$180,725
Median posted salary. Middle half: $143,375 to $222,050. 2,356 salaries.
Find my job matches, 30 seconds.
Get the 10 highest-paying security jobs every Monday
Straight from the employer, salary shown. Free.
We confirm your address first. One-click unsubscribe in every email.
See a sample
This week's email
The 10 highest-paying security jobs this week
- Engineering Manager, Hardware Platform SecurityAnthropic · San Francisco, CA$485k–625k/yr
- Chief Information Security OfficerMETR · Berkeley$493k–579k/yr
- Manager, Cybersecurity Sales SpecialistAnthropic · San Francisco, CA$450k–550k/yr
- Senior Director, Privacy, Product and Platform SecurityRoblox · San Mateo, CA$458k–526k/yr
- CISOGlean · Mountain View, CA$424k–489k/yr
Top 5 of 10 shown. Pay as posted by each employer. Then: new roles this week, cleared roles and remote picks.
By role
| Role | Median | Middle 50% (P25 to P75) | Salaries |
|---|---|---|---|
| GRC, Compliance & Risk | $170,000 | $135,450 to $208,125 | 300 |
| Offensive Security & Pentesting | $193,000 | $139,975 to $215,275 | 79 |
| Security Operations, Detection & Response | $155,000 | $112,000 to $191,375 | 308 |
| Identity & Access Management | $190,000 | $158,400 to $228,700 | 107 |
| Application & Product Security | $195,000 | $160,113 to $242,000 | 390 |
| Cloud & Infrastructure Security | $184,125 | $154,588 to $220,000 | 182 |
| Security Architecture | $193,025 | $170,125 to $226,305 | 30 |
| Security Leadership | $220,000 | $170,000 to $275,000 | 73 |
| Security Engineering | $184,000 | $142,500 to $220,250 | 887 |
See the full breakdown
Pay by certification, clearance, remote or on-site, and metro. Enter your email to open it here, and get the 10 highest-paying security jobs every Monday.
We confirm your address first. One-click unsubscribe in every email.
The full breakdown is open in this browser. To get job alerts, click the link in the confirmation email we just sent.
By certification mentioned in the posting
| Certification | Median | Middle 50% (P25 to P75) | Salaries |
|---|---|---|---|
| CISSP | $172,500 | $140,000 to $199,888 | 536 |
| OSCP | $179,500 | $145,000 to $210,975 | 118 |
| Security+ | $139,975 | $112,000 to $171,875 | 282 |
| CISM | $172,500 | $145,500 to $201,605 | 219 |
| CISA | $157,000 | $126,500 to $190,000 | 177 |
| CRISC | $172,500 | $140,000 to $202,188 | 72 |
| CCSP | $175,000 | $142,500 to $204,500 | 113 |
| GIAC | $156,496 | $118,444 to $190,250 | 227 |
By clearance
| Clearance | Median | Middle 50% (P25 to P75) | Salaries |
|---|---|---|---|
| Posting mentions a clearance requirement | $155,719 | $127,250 to $185,000 | 752 |
| No clearance requirement mentioned | $196,675 | $157,188 to $238,000 | 1604 |
Remote, hybrid or on-site
| Work type | Median | Middle 50% (P25 to P75) | Salaries |
|---|---|---|---|
| Remote | $187,500 | $150,000 to $225,000 | 526 |
| Hybrid | $192,500 | $150,000 to $243,250 | 279 |
| On-site | $175,500 | $139,950 to $230,000 | 482 |
Top metros
| Metro | Median | Middle 50% (P25 to P75) | Salaries |
|---|---|---|---|
| New York, NY | $212,000 | $169,500 to $259,750 | 123 |
| San Francisco, CA | $248,500 | $198,250 to $309,500 | 120 |
| Boston, MA | $165,500 | $130,775 to $185,375 | 58 |
| Arlington, VA | $135,000 | $112,000 to $176,500 | 56 |
| Washington, DC | $162,050 | $129,150 to $190,000 | 55 |
| Chantilly, VA | $174,000 | $149,075 to $190,750 | 36 |
| Palo Alto, CA | $179,000 | $176,000 to $218,925 | 30 |
| Herndon, VA | $175,500 | $143,750 to $200,000 | 28 |
| Seattle, WA | $190,000 | $157,000 to $219,025 | 27 |
| San Mateo, CA | $248,185 | $211,000 to $316,878 | 26 |
| Bellevue, WA | $221,575 | $205,375 to $243,750 | 26 |
| Reston, VA | $167,500 | $151,800 to $183,000 | 25 |
Method
Built Oct 24, 2026 from 5,659 open security roles on FortHire, taken from employers' own hiring pages. Only pay the employer posted is used; we never estimate. Each salary is the midpoint of the posted range. Hourly, weekly and monthly pay is converted to a yearly figure (2,080 hours a year). Only US dollar salaries are included, and values under $30,000 or far outside the normal range are dropped as likely errors, leaving 2,356 salaries. Any group with fewer than 10 salaries is hidden. A certification or clearance row means the posting mentions it. Rebuilt with every daily update.