Cleared Hiring Index
On Oct 24, 2026, 30,027 open roles on the employer sites we read mentioned a clearance requirement, 1,782 of them security roles. This is the first week of the index. Week-over-week changes start on Oct 31, 2026.
Free and updated weekly from daily snapshots. Counts are open roles whose posting mentions a clearance requirement, read from each employer's own hiring page. FortHire does not verify clearances. Today's counts as JSON.
Totals| Measure | Oct 24, 2026 | Week before | Change |
|---|
| All roles that mention a clearance requirement | 30,027 | n/a | n/a |
| Security roles | 1,782 | n/a | n/a |
By employer (top 50)| Employer | Oct 24, 2026 | Week before | Change |
|---|
| RTX | 3,668 | n/a | n/a |
| CORP-Corporate Office | 2,872 | n/a | n/a |
| L3Harris | 2,199 | n/a | n/a |
| Booz Allen Hamilton_United States | 1,986 | n/a | n/a |
| Anduril Industries | 1,767 | n/a | n/a |
| Leidos | 1,503 | n/a | n/a |
| Amentum | 1,498 | n/a | n/a |
| CACI | 1,497 | n/a | n/a |
| Peraton | 1,186 | n/a | n/a |
| GD Information Technology, Inc. | 875 | n/a | n/a |
| BAE Systems | 845 | n/a | n/a |
| General Dynamics Mission Systems, Inc | 619 | n/a | n/a |
| HII Mission Technologies | 617 | n/a | n/a |
| KBR Wyle Services, LLC | 612 | n/a | n/a |
| Accenture Federal Services | 523 | n/a | n/a |
| The Boeing Company | 488 | n/a | n/a |
| Parsons Transportation Group | 459 | n/a | n/a |
| US101 Guidehouse Inc. | 435 | n/a | n/a |
| Sierra Nevada Corporation | 388 | n/a | n/a |
| Parsons Technical Services, Inc. | 341 | n/a | n/a |
| Shieldai | 276 | n/a | n/a |
| Parsons Government Services Inc. | 253 | n/a | n/a |
| Leonardo DRS | 226 | n/a | n/a |
| AeroVironment, Inc. | 210 | n/a | n/a |
| SpaceX | 202 | n/a | n/a |
| The Charles Stark Draper Laboratory, Inc. | 201 | n/a | n/a |
| Dynetics, Inc | 183 | n/a | n/a |
| Los Alamos National Laboratory | 175 | n/a | n/a |
| Torch Technologies, Inc. | 171 | n/a | n/a |
| Rocket Lab Corporation | 161 | n/a | n/a |
| Palantir | 147 | n/a | n/a |
| SP - Orbital Space Systems | 139 | n/a | n/a |
| SP - Launch Vehicles | 136 | n/a | n/a |
| Battelle | 132 | n/a | n/a |
| Radiance Technologies, Inc. | 119 | n/a | n/a |
| KBR Services, LLC | 117 | n/a | n/a |
| US132 Guidehouse Digital, LLC | 117 | n/a | n/a |
| Blue Origin Personnel, LLC | 116 | n/a | n/a |
| M.C. Dean | 107 | n/a | n/a |
| Sierra Space | 91 | n/a | n/a |
| Johns Hopkins APL | 90 | n/a | n/a |
| SP - Propulsion Systems | 89 | n/a | n/a |
| ICF | 83 | n/a | n/a |
| Kellogg Brown & Root Pty Ltd | 83 | n/a | n/a |
| Dynetics Tech Sol, Inc | 78 | n/a | n/a |
| General Dynamics Electric Boat | 67 | n/a | n/a |
| Millennium Space Systems | 56 | n/a | n/a |
| Unisys Australia Pty Limited | 56 | n/a | n/a |
| HII | 54 | n/a | n/a |
| DS - Advanced Weapons - Northridge | 53 | n/a | n/a |
By category| Category | Oct 24, 2026 | Week before | Change |
|---|
| Engineering | 11,381 | n/a | n/a |
| Software and IT | 5,666 | n/a | n/a |
| Program and ops | 4,678 | n/a | n/a |
| Other | 3,519 | n/a | n/a |
| Intel and analysis | 3,001 | n/a | n/a |
| Security | 1,782 | n/a | n/a |
How we count: one snapshot per day of the roles listed on /cleared/. The week-over-week column compares the newest snapshot with the newest one at least 7 days older. Employers we started reading during the week show growth that reflects our coverage, not only their hiring. A role listed in more than one metro counts once in each metro, so metro rows can add up to more than the total. FortHire does not verify clearances or eligibility. These are roles whose posting mentions a clearance requirement, read from each employer's own hiring page. Security roles open on FortHire; every other role links straight to the employer's posting. Employers can ask us to remove a posting at [email protected].